- As a celebration of Daniel Negreanu's time with PokerStars, we showcase 10 of the greatest poker hands he has played on PokerStars shows.Subscribe here to ou.
- Poker Legends: Texas Holdem Poker ☆☆☆☆☆ Best Free Texas Holdem Poker Game with In-Depth Pro Features WEEKLY LEAGUES TOURNAMENT Compete in League Based Poker Tournaments & use your Texas Holdem Poker strategy to reach the top. HAND REPLAYS Confused about a particular hand win or loss at the table? Now get an instant replay of any game and investigate what happened. SIDE-POTS: LIVE.
Games for Nine Players
This is a list of traditional card and tile games that are designed for or work well with nine players. Each game is listed just once - for alternative names see the general alphabetical index. For each game the configuration of players and the type and number of cards or tiles is listed. There is an explanation of the symbols below the table.
Greek Fish Poker, fantastic casino los andes, tropical breeze casino cruise shuttle, grosvenor casino bury new rd manchester.
Game | Design | Quantity | Configuration |
---|---|---|---|
AbyssiniaPoker | 52 | individual | |
Andar Bahar | 52 | banker | |
BaccaratPunto Banco | 6x52 | banker | |
Baccarat à Deux TableauxBaccarat Banque | 3x52 | banker | |
Backstab Fish | 2x52+4J | individual | |
Bullshit | 2x52 | individual | |
Cancellation Hearts | 2x52 | individual | |
Candyman | 52 | alliance | |
Card Bingo | 52, 2x52 | banker | |
Chemin de FerBaccarat | 6x52 | banker | |
CincinnatiPoker | 52 | individual | |
Crazy PineapplePoker | 52 | individual | |
Crazy Pineapple Hi-LoPoker | 52 | individual | |
Crazy Solo | 36 | alliance | |
Cuckoo | 52 | individual | |
Cucù | Cuckoo cards | 40 | individual |
Cucumber | 52, 52+2J | individual | |
Cyprus | 55 | individual | |
Faro | 52 | banker | |
Générala | 52+2J | individual | |
Gnav | Cuckoo cardsCuckoo pieces | 42 | individual |
GolfEight Card | 3x52, 3x52+6J | individual | |
GolfNine Card | 3x52, 3x52+6J | individual | |
GolfSix Card | 3x52, 3x52+6J | individual | |
Guts | 52 | individual | |
Horse Racecards | 52 | banker | |
In Between | 52 | banker | |
IrishPoker | 52 | individual | |
Irish Snap | 52 | individual | |
K'ap Tái Shap | 8x32 | individual | |
Katti | 52 | banker | |
Lame Brain PetePoker | 52 | individual | |
Losing Lodam | 52 | individual | |
Maw | 52 | individual | |
NLK | 52 | individual | |
OmahaPoker | individual | ||
Omaha Hi-Lo Eight or BetterPoker | 52 | individual | |
Omaha HighPoker | 52 | individual | |
One Arm Joe | 28 | individual | |
One Hundredadding game | 2x52 | individual | |
Pig | 52, 52+J | individual | |
PineapplePoker | 52 | individual | |
Poker Bull | 52, 52+2J | individual | |
Polish Red Dog | 52 | banker | |
Ribs | 3x32 | individual | |
Round the WorldPoker | 52 | individual | |
RummyIndian | 3x52+3J | individual | |
Scat | 52 | individual | |
Seven Twenty-Seven | 52 | individual | |
Shoot | 52 | banker | |
Slabberjan | Cuckoo pieces | 42 | individual |
Slapjack | 52 | individual | |
Slippery Sam | 52 | banker | |
Telesina | 52 | individual | |
Texas Hold'emPoker | 52 | individual | |
Tiddly-WinkBritish | 55, 91 | individual | |
Toruro | 40 | individual | |
Trains | 55, 91 | individual | |
Twist'emDominoes | 28 | banker | |
Two plus OnePoker | 52 | individual | |
Vatra | 52, 52+J | individual | |
Whisky Poker | 52 | individual | |
Zhăo Péngyou找朋友 | 3x52+3J | alliance | |
4-2-3Poker | 52 | individual | |
7½ | 40 | banker | |
25 | 52 | individual partnership | |
41Exchange | 52 | individual |
Explanation of symbols
Configuration
- Individual. There are no teams. All players play for themselves and against the others.
- Partnership. The players are divided into fixed teams, normally three teams of three. The members of each team sit in a triangular formation, with each player sits between two opponents from each of the other teams.
- Alliance. Temporary teams (alliances) are formed during the game. Usually the teams are set by the bidding or by the location of certain cards. The teams generally change from deal to deal, so although players will need to co-operate with their partners, ultimately everyone plays for themselves.
- Sitting Out. A number in brackets [1] indicates players who do not take a full part in the game, but may have minor duties such as dealing the cards, fetching the beer or making the tea. Players generally take turns to sit out.
- Banker. One player is the banker, and the other players play against the banker, rather than against each other. Many casino games have this format, with a representative of the house playing as the banker. In home games, the role of banker usually passes from player to player, so that everyone has an opportunity to be the bank.
Design
This column indicates the type of cards or tiles needed. See the equipment section of the classified index for further details of the different designs.
Quantity
This column gives the number of cards in the deck, indicates where multiple decks are used, and the number of jokers. Where the game can be played with various sizes or numbers of decks, perhaps depending on the number of players, the possibilities are listed, separated by commas. For example, '2x32' means a double 32-card deck: 64 cards in all with two copies of each card. '52+2J' means a 52-card deck with two jokers. '32, 36' means the game can be played with 32 or 36 cards. '2x52+2J, 3x52+3J' means that the game can be played with two 52-card decks plus two jokers (106 cards) or three 52-card decks plus three 52-card decks plus three jokers (159 cards).
Possible for Nine Players
Here is a list of other traditional card and tile games that can be played by nine players. These are games that although possible for nine, are not particularly recommended, since they work better with some other number of players.
Game | Design | Quantity | Configuration |
---|---|---|---|
Brag3 card | 52 | individual | |
Brag4 card | 52 | individual | |
Brag5 card | 52 | individual | |
Buddha's FollyPoker | 52 | individual | |
Calcutta Horse Race | 52 | individual | |
Chicken Foot | 55, 91 | individual | |
CHORSEPoker | 52 | individual | |
CHORSELPoker | 52 | individual | |
Eight Game MixPoker | 52 | individual | |
ElevatorPoker | 52 | individual | |
Five Card StudPoker | 52 | individual | |
Five Card Stud High-LowPoker | 52 | individual | |
Four of a Kind | 52 | individual | |
HOEPoker | 52 | individual | |
HORSEPoker | 52 | individual | |
HOSEPoker | 52 | individual | |
Indian Poker | 52 | individual | |
Iron CrossPoker | 52 | individual | |
KalookiCaribbean | 4x52+8J | individual | |
Lansquenet | 6x52 | banker | |
Lowball (5 Card Stud)Poker | 52 | individual | |
Mao | 3x52 | individual | |
Mexican StudPoker | 52 | individual | |
Mexican Train | 91 | individual | |
OgórekCucumber | 2x52 | individual | |
Old Maid | Old Maid cards | 43, 51 | individual |
Pip-Pip | 2x52 | individual | |
Pontoon | 2x52 | banker | |
President | 2x52, 2x52+4J | individual | |
PushPoker | 52 | individual | |
PyramidPoker | 52 | individual | |
ROEPoker | 52 | individual | |
SHOEPoker | 52 | individual | |
Shoot Pontoon | 2x52 | banker | |
SököStud Poker | 52 | individual | |
Sviten Special | 52 | individual | |
Teen Patti | 52 | individual | |
Tic Tac ToePoker | 52 | individual | |
TreesPoker | 52 | individual | |
Tripoli | 52 | individual | |
Twenty-Two | 2x52 | individual | |
Vier-Anderle | 54 | individual | |
Yukon Hold'emPoker | 52 | individual | |
ZPoker | 52 | individual | |
Zecchinetta | 40 | banker | |
31Greek | 2x52 | banker | |
55 | 52 | alliance | |
110 | 52 | alliance | |
220 | 52 | alliance |
Games for Nine Players
This is a list of traditional card and tile games that are designed for or work well with nine players. Each game is listed just once - for alternative names see the general alphabetical index. For each game the configuration of players and the type and number of cards or tiles is listed. There is an explanation of the symbols below the table.
Game | Design | Quantity | Configuration |
---|---|---|---|
AbyssiniaPoker | 52 | individual | |
Andar Bahar | 52 | banker | |
BaccaratPunto Banco | 6x52 | banker | |
Baccarat à Deux TableauxBaccarat Banque | 3x52 | banker | |
Backstab Fish | 2x52+4J | individual | |
Bullshit | 2x52 | individual | |
Cancellation Hearts | 2x52 | individual | |
Candyman | 52 | alliance | |
Card Bingo | 52, 2x52 | banker | |
Chemin de FerBaccarat | 6x52 | banker | |
CincinnatiPoker | 52 | individual | |
Crazy PineapplePoker | 52 | individual | |
Crazy Pineapple Hi-LoPoker | 52 | individual | |
Crazy Solo | 36 | alliance | |
Cuckoo | 52 | individual | |
Cucù | Cuckoo cards | 40 | individual |
Cucumber | 52, 52+2J | individual | |
Cyprus | 55 | individual | |
Faro | 52 | banker | |
Générala | 52+2J | individual | |
Gnav | Cuckoo cardsCuckoo pieces | 42 | individual |
GolfEight Card | 3x52, 3x52+6J | individual | |
GolfNine Card | 3x52, 3x52+6J | individual | |
GolfSix Card | 3x52, 3x52+6J | individual | |
Guts | 52 | individual | |
Horse Racecards | 52 | banker | |
In Between | 52 | banker | |
IrishPoker | 52 | individual | |
Irish Snap | 52 | individual | |
K'ap Tái Shap | 8x32 | individual | |
Katti | 52 | banker | |
Lame Brain PetePoker | 52 | individual | |
Losing Lodam | 52 | individual | |
Maw | 52 | individual | |
NLK | 52 | individual | |
OmahaPoker | individual | ||
Omaha Hi-Lo Eight or BetterPoker | 52 | individual | |
Omaha HighPoker | 52 | individual | |
One Arm Joe | 28 | individual | |
One Hundredadding game | 2x52 | individual | |
Pig | 52, 52+J | individual | |
PineapplePoker | 52 | individual | |
Poker Bull | 52, 52+2J | individual | |
Polish Red Dog | 52 | banker | |
Ribs | 3x32 | individual | |
Round the WorldPoker | 52 | individual | |
RummyIndian | 3x52+3J | individual | |
Scat | 52 | individual | |
Seven Twenty-Seven | 52 | individual | |
Shoot | 52 | banker | |
Slabberjan | Cuckoo pieces | 42 | individual |
Slapjack | 52 | individual | |
Slippery Sam | 52 | banker | |
Telesina | 52 | individual | |
Texas Hold'emPoker | 52 | individual | |
Tiddly-WinkBritish | 55, 91 | individual | |
Toruro | 40 | individual | |
Trains | 55, 91 | individual | |
Twist'emDominoes | 28 | banker | |
Two plus OnePoker | 52 | individual | |
Vatra | 52, 52+J | individual | |
Whisky Poker | 52 | individual | |
Zhăo Péngyou找朋友 | 3x52+3J | alliance | |
4-2-3Poker | 52 | individual | |
7½ | 40 | banker | |
25 | 52 | individual partnership | |
41Exchange | 52 | individual |
Explanation of symbols
Configuration
- Individual. There are no teams. All players play for themselves and against the others.
- Partnership. The players are divided into fixed teams, normally three teams of three. The members of each team sit in a triangular formation, with each player sits between two opponents from each of the other teams.
- Alliance. Temporary teams (alliances) are formed during the game. Usually the teams are set by the bidding or by the location of certain cards. The teams generally change from deal to deal, so although players will need to co-operate with their partners, ultimately everyone plays for themselves.
- Sitting Out. A number in brackets [1] indicates players who do not take a full part in the game, but may have minor duties such as dealing the cards, fetching the beer or making the tea. Players generally take turns to sit out.
- Banker. One player is the banker, and the other players play against the banker, rather than against each other. Many casino games have this format, with a representative of the house playing as the banker. In home games, the role of banker usually passes from player to player, so that everyone has an opportunity to be the bank.
Design
This column indicates the type of cards or tiles needed. See the equipment section of the classified index for further details of the different designs.
Quantity
This column gives the number of cards in the deck, indicates where multiple decks are used, and the number of jokers. Where the game can be played with various sizes or numbers of decks, perhaps depending on the number of players, the possibilities are listed, separated by commas. For example, '2x32' means a double 32-card deck: 64 cards in all with two copies of each card. '52+2J' means a 52-card deck with two jokers. '32, 36' means the game can be played with 32 or 36 cards. '2x52+2J, 3x52+3J' means that the game can be played with two 52-card decks plus two jokers (106 cards) or three 52-card decks plus three 52-card decks plus three jokers (159 cards).
Possible for Nine Players
Andy Greek Fish Poker Player
Here is a list of other traditional card and tile games that can be played by nine players. These are games that although possible for nine, are not particularly recommended, since they work better with some other number of players.
Greek Fish Poker Games
Game | Design | Quantity | Configuration |
---|---|---|---|
Brag3 card | 52 | individual | |
Brag4 card | 52 | individual | |
Brag5 card | 52 | individual | |
Buddha's FollyPoker | 52 | individual | |
Calcutta Horse Race | 52 | individual | |
Chicken Foot | 55, 91 | individual | |
CHORSEPoker | 52 | individual | |
CHORSELPoker | 52 | individual | |
Eight Game MixPoker | 52 | individual | |
ElevatorPoker | 52 | individual | |
Five Card StudPoker | 52 | individual | |
Five Card Stud High-LowPoker | 52 | individual | |
Four of a Kind | 52 | individual | |
HOEPoker | 52 | individual | |
HORSEPoker | 52 | individual | |
HOSEPoker | 52 | individual | |
Indian Poker | 52 | individual | |
Iron CrossPoker | 52 | individual | |
KalookiCaribbean | 4x52+8J | individual | |
Lansquenet | 6x52 | banker | |
Lowball (5 Card Stud)Poker | 52 | individual | |
Mao | 3x52 | individual | |
Mexican StudPoker | 52 | individual | |
Mexican Train | 91 | individual | |
OgórekCucumber | 2x52 | individual | |
Old Maid | Old Maid cards | 43, 51 | individual |
Pip-Pip | 2x52 | individual | |
Pontoon | 2x52 | banker | |
President | 2x52, 2x52+4J | individual | |
PushPoker | 52 | individual | |
PyramidPoker | 52 | individual | |
ROEPoker | 52 | individual | |
SHOEPoker | 52 | individual | |
Shoot Pontoon | 2x52 | banker | |
SököStud Poker | 52 | individual | |
Sviten Special | 52 | individual | |
Teen Patti | 52 | individual | |
Tic Tac ToePoker | 52 | individual | |
TreesPoker | 52 | individual | |
Tripoli | 52 | individual | |
Twenty-Two | 2x52 | individual | |
Vier-Anderle | 54 | individual | |
Yukon Hold'emPoker | 52 | individual | |
ZPoker | 52 | individual | |
Zecchinetta | 40 | banker | |
31Greek | 2x52 | banker | |
55 | 52 | alliance | |
110 | 52 | alliance | |
220 | 52 | alliance |